Main Menu » System Status

System Status

Related topics: Server configuration | Database configuration | Licensing

---------------------------------------------------------------------------------------------------

Last hour

Informational alerts: 0
Warning alerts: 0
Critical alerts: 0

Last day

Informational alerts: 0
Warning alerts: 5
Critical alerts: 0

Last 30 days

Informational alerts: 0
Warning alerts: 32
Critical alerts: 0

Database report post

HourPostRouteHashRangew/hashReq/Good/Bad
019013100/0/0
1601000/0/0
2501000/0/0
319014100/0/0
4601000/0/0
5400000/0/0
6502000/0/0
7601000/0/0
8601000/0/0
9601000/0/0
10601000/0/0
1260054200/0/0
13601000/0/0
1445443200/0/0
1533128100/0/0
164812411105/5/0
1716516167711/1/0
181504142601/1/0
1971164112/2/0
20100495500/0/0
2171061500/0/0
2221215200/0/0
2397189401/1/0

Dashboard

TimeUptimeCpuUserMem UsedMem FreeMem MaxClient ThreadsClient Threads LimitTotal Started Thread CountThreads Created In IntervalPeak Thread Count
31 Dec 2025 06:50:18 GMT1d15h10m0.110.175517281638405004225-84
31 Dec 2025 07:00:18 GMT1d15h20m0.120.162318601638405004231684
31 Dec 2025 07:10:18 GMT1d15h30m0.120.1178716961638405004237684
31 Dec 2025 07:20:18 GMT1d15h40m0.10.0941020731638405004243684
31 Dec 2025 07:30:18 GMT1d15h50m0.110.0934521381638405004247484
31 Dec 2025 07:40:18 GMT1d16h0m0.10.18523981638405004249284
31 Dec 2025 07:50:18 GMT1d16h10m0.110.1130235316384050042621384
31 Dec 2025 08:00:18 GMT1d16h20m0.090.0843620471638405004266484
31 Dec 2025 08:10:18 GMT1d16h30m0.090.08102414591638405004268284
31 Dec 2025 08:20:18 GMT1d16h40m0.10.0867418091638405004271384
31 Dec 2025 08:30:18 GMT1d16h50m0.10.131221711638405004274384
31 Dec 2025 08:40:18 GMT1d17h0m0.10.09101314701638405004276284
31 Dec 2025 08:50:18 GMT1d17h10m0.150.131102138116384050042871184
31 Dec 2025 09:00:18 GMT1d17h20m0.150.1466118221638405004290384
31 Dec 2025 09:10:18 GMT1d17h30m0.10.0950819751638425004293384
31 Dec 2025 09:20:18 GMT1d17h40m0.090.08807167616384050043091684
31 Dec 2025 09:30:18 GMT1d17h50m0.10.09112813551638405004317884
31 Dec 2025 09:40:18 GMT1d18h0m-8.79-8.11511197216384250043483184
31 Dec 2025 09:50:18 GMT1d18h10m0.410.37418206516384250043692184
31 Dec 2025 10:00:18 GMT1d18h20m0.210.19115413291638405004378984
31 Dec 2025 10:10:18 GMT1d18h30m0.090.0850219811638405004385784
31 Dec 2025 10:20:18 GMT1d18h40m0.10.134821351638405004393884
31 Dec 2025 10:30:18 GMT1d18h50m0.10.197715061638415004401884
31 Dec 2025 10:40:18 GMT1d19h0m0.090.0857819051638405004407684
31 Dec 2025 10:50:18 GMT1d19h10m0.160.15161232216384250044221584
Current Stats
RAs connected:
6
Web connections:
1
Client threads:
1 of 500
Peak client threads:
46
Server threads:
59
Server total started threads:
4426
Server daemon threads:
9
Server peak threads:
84
Memory Used:
1168mb
Memory Free:
1315mb
Memory Maximum:
16384mb
Since Boot
Uptime:
1 day 19 hours 13 mins
Tests performed:
24
Pages served:
3595
Peak # connections:
44
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
2
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
883 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
33 entries in 2686 bytes
Node names size:
8399 entries in 331907 bytes
Test to size:
5157 entries in 86910 bytes
ISP size:
2604 entries in 121658 bytes
IPToISP size:
103 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
23621 entries in 820360 bytes
IPToName size:
113
Satellites table Size:
42 entries in 10968 bytes
Satellites that have connected:
in the last 24 hours
6
SQL Database Inserts: