Main Menu » System Status

System Status

Related topics: Server configuration | Database configuration | Licensing

---------------------------------------------------------------------------------------------------

Last hour

Informational alerts: 0
Warning alerts: 0
Critical alerts: 0

Last day

Informational alerts: 0
Warning alerts: 2
Critical alerts: 0

Last 30 days

Informational alerts: 0
Warning alerts: 83
Critical alerts: 0

Database report post

HourPostRouteHashRangew/hashReq/Good/Bad
047344100/0/1
16010141/1/0
2501102/2/0
3611000/0/0
46141707/7/0
5501100/0/0
6601000/0/0
7621000/0/0
8501315/5/0
9631100/0/0
11501000/0/0
12611423/3/0
13842676546/6/0
1485076202/2/1
1510921100400/0/0
16717962427/7/1
1712571046132/1/3
1898190400/3/0
191113105207/7/1
2046140101/1/0
21752672141/1/1
2298189302/2/0
238727981001/1/0

Dashboard

TimeUptimeCpuUserMem UsedMem FreeMem MaxClient ThreadsClient Threads LimitTotal Started Thread CountThreads Created In IntervalPeak Thread Count
28 Feb 2026 05:29:36 GMT35d12h10m0.110.085189107821638405002293200-248
28 Feb 2026 05:39:36 GMT35d12h20m0.120.175218450163840500229321111248
28 Feb 2026 05:49:36 GMT35d12h30m0.130.1103014941163841500229322413248
28 Feb 2026 05:59:36 GMT35d12h40m0.120.134681250316384050022932339248
28 Feb 2026 06:09:36 GMT35d12h50m0.110.08564710324163840500229324613248
28 Feb 2026 06:19:36 GMT35d13h0m0.110.0978668105163840500229325711248
28 Feb 2026 06:29:36 GMT35d13h10m0.10.08154914422163840500229327013248
28 Feb 2026 06:39:36 GMT35d13h20m0.10.08356412407163840500229328818248
28 Feb 2026 06:49:36 GMT35d13h30m0.110.09575810213163840500229330012248
28 Feb 2026 06:59:36 GMT35d13h40m0.110.179718000163840500229331010248
28 Feb 2026 07:09:36 GMT35d13h50m0.110.08276213209163840500229332515248
28 Feb 2026 07:19:36 GMT35d14h0m0.120.1519110780163840500229333813248
28 Feb 2026 07:29:36 GMT35d14h10m0.10.09123414737163841500229335214248
28 Feb 2026 07:39:36 GMT35d14h20m0.120.0935231244816384050022933619248
28 Feb 2026 07:49:36 GMT35d14h30m0.130.118041416716384050022933654248
28 Feb 2026 07:59:36 GMT35d14h40m0.110.09402411947163840500229338318248
28 Feb 2026 08:09:36 GMT35d14h50m0.10.0758301014116384050022933907248
28 Feb 2026 08:19:36 GMT35d15h0m0.110.0880057966163840500229340111248
28 Feb 2026 08:29:36 GMT35d15h10m0.130.11105795392163840500229341110248
28 Feb 2026 08:39:36 GMT35d15h20m0.120.0912864310716384050022934165248
28 Feb 2026 08:49:36 GMT35d15h30m0.110.11499897316384050022934226248
28 Feb 2026 08:59:36 GMT35d15h40m0.110.0818811410216384050022934275248
28 Feb 2026 09:09:36 GMT35d15h50m0.10.0761119872163840500229346235248
28 Feb 2026 09:19:36 GMT35d16h0m0.10.0813001468316384050022934697248
28 Feb 2026 09:29:36 GMT35d16h10m0.160.145032109511638417500229348213248
Current Stats
RAs connected:
6
Web connections:
1
Client threads:
16 of 500
Peak client threads:
192
Server threads:
94
Server total started threads:
2293485
Server daemon threads:
9
Server peak threads:
248
Memory Used:
7249mb
Memory Free:
8734mb
Memory Maximum:
16384mb
Since Boot
Uptime:
35 days 16 hours 13 mins
Tests performed:
563
Pages served:
87186
Peak # connections:
158
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
4
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
824 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
33 entries in 2686 bytes
Node names size:
9999 entries in 395848 bytes
Test to size:
5232 entries in 88177 bytes
ISP size:
2903 entries in 135730 bytes
IPToISP size:
2508 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
28342 entries in 976955 bytes
IPToName size:
2549
Satellites table Size:
42 entries in 10968 bytes
Satellites that have connected:
in the last 24 hours
6
SQL Database Inserts: