MyConnection Server®
Not logged in | Log In
Main Menu » System Status
System Status
Related topics: Server configuration | Database configuration | Licensing
---------------------------------------------------------------------------------------------------
Last hour

Informational alerts: 0
Warning alerts: 0
Critical alerts: 0 Last day

Informational alerts: 0
Warning alerts: 2
Critical alerts: 0 Last 30 days

Informational alerts: 0
Warning alerts: 83
Critical alerts: 0 Database report post
| Hour | Post | Route | Hash | Range | w/hash | Req/Good/Bad |
|---|---|---|---|---|---|---|
| 0 | 47 | 3 | 44 | 1 | 0 | 0/0/1 |
| 1 | 6 | 0 | 1 | 0 | 14 | 1/1/0 |
| 2 | 5 | 0 | 1 | 1 | 0 | 2/2/0 |
| 3 | 6 | 1 | 1 | 0 | 0 | 0/0/0 |
| 4 | 6 | 14 | 1 | 7 | 0 | 7/7/0 |
| 5 | 5 | 0 | 1 | 1 | 0 | 0/0/0 |
| 6 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 7 | 6 | 2 | 1 | 0 | 0 | 0/0/0 |
| 8 | 5 | 0 | 1 | 3 | 1 | 5/5/0 |
| 9 | 6 | 3 | 1 | 1 | 0 | 0/0/0 |
| 11 | 5 | 0 | 1 | 0 | 0 | 0/0/0 |
| 12 | 6 | 1 | 1 | 4 | 2 | 3/3/0 |
| 13 | 84 | 26 | 76 | 5 | 4 | 6/6/0 |
| 14 | 85 | 0 | 76 | 2 | 0 | 2/2/1 |
| 15 | 109 | 21 | 100 | 4 | 0 | 0/0/0 |
| 16 | 71 | 79 | 62 | 4 | 2 | 7/7/1 |
| 17 | 125 | 7 | 104 | 6 | 13 | 2/1/3 |
| 18 | 98 | 1 | 90 | 4 | 0 | 0/3/0 |
| 19 | 111 | 3 | 105 | 2 | 0 | 7/7/1 |
| 20 | 46 | 1 | 40 | 1 | 0 | 1/1/0 |
| 21 | 75 | 2 | 67 | 2 | 14 | 1/1/1 |
| 22 | 98 | 1 | 89 | 3 | 0 | 2/2/0 |
| 23 | 87 | 27 | 98 | 10 | 0 | 1/1/0 |
Dashboard
| Time | Uptime | Cpu | User | Mem Used | Mem Free | Mem Max | Client Threads | Client Threads Limit | Total Started Thread Count | Threads Created In Interval | Peak Thread Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Feb 2026 05:29:36 GMT | 35d12h10m | 0.11 | 0.08 | 5189 | 10782 | 16384 | 0 | 500 | 2293200 | - | 248 |
| 28 Feb 2026 05:39:36 GMT | 35d12h20m | 0.12 | 0.1 | 7521 | 8450 | 16384 | 0 | 500 | 2293211 | 11 | 248 |
| 28 Feb 2026 05:49:36 GMT | 35d12h30m | 0.13 | 0.1 | 1030 | 14941 | 16384 | 1 | 500 | 2293224 | 13 | 248 |
| 28 Feb 2026 05:59:36 GMT | 35d12h40m | 0.12 | 0.1 | 3468 | 12503 | 16384 | 0 | 500 | 2293233 | 9 | 248 |
| 28 Feb 2026 06:09:36 GMT | 35d12h50m | 0.11 | 0.08 | 5647 | 10324 | 16384 | 0 | 500 | 2293246 | 13 | 248 |
| 28 Feb 2026 06:19:36 GMT | 35d13h0m | 0.11 | 0.09 | 7866 | 8105 | 16384 | 0 | 500 | 2293257 | 11 | 248 |
| 28 Feb 2026 06:29:36 GMT | 35d13h10m | 0.1 | 0.08 | 1549 | 14422 | 16384 | 0 | 500 | 2293270 | 13 | 248 |
| 28 Feb 2026 06:39:36 GMT | 35d13h20m | 0.1 | 0.08 | 3564 | 12407 | 16384 | 0 | 500 | 2293288 | 18 | 248 |
| 28 Feb 2026 06:49:36 GMT | 35d13h30m | 0.11 | 0.09 | 5758 | 10213 | 16384 | 0 | 500 | 2293300 | 12 | 248 |
| 28 Feb 2026 06:59:36 GMT | 35d13h40m | 0.11 | 0.1 | 7971 | 8000 | 16384 | 0 | 500 | 2293310 | 10 | 248 |
| 28 Feb 2026 07:09:36 GMT | 35d13h50m | 0.11 | 0.08 | 2762 | 13209 | 16384 | 0 | 500 | 2293325 | 15 | 248 |
| 28 Feb 2026 07:19:36 GMT | 35d14h0m | 0.12 | 0.1 | 5191 | 10780 | 16384 | 0 | 500 | 2293338 | 13 | 248 |
| 28 Feb 2026 07:29:36 GMT | 35d14h10m | 0.1 | 0.09 | 1234 | 14737 | 16384 | 1 | 500 | 2293352 | 14 | 248 |
| 28 Feb 2026 07:39:36 GMT | 35d14h20m | 0.12 | 0.09 | 3523 | 12448 | 16384 | 0 | 500 | 2293361 | 9 | 248 |
| 28 Feb 2026 07:49:36 GMT | 35d14h30m | 0.13 | 0.1 | 1804 | 14167 | 16384 | 0 | 500 | 2293365 | 4 | 248 |
| 28 Feb 2026 07:59:36 GMT | 35d14h40m | 0.11 | 0.09 | 4024 | 11947 | 16384 | 0 | 500 | 2293383 | 18 | 248 |
| 28 Feb 2026 08:09:36 GMT | 35d14h50m | 0.1 | 0.07 | 5830 | 10141 | 16384 | 0 | 500 | 2293390 | 7 | 248 |
| 28 Feb 2026 08:19:36 GMT | 35d15h0m | 0.11 | 0.08 | 8005 | 7966 | 16384 | 0 | 500 | 2293401 | 11 | 248 |
| 28 Feb 2026 08:29:36 GMT | 35d15h10m | 0.13 | 0.11 | 10579 | 5392 | 16384 | 0 | 500 | 2293411 | 10 | 248 |
| 28 Feb 2026 08:39:36 GMT | 35d15h20m | 0.12 | 0.09 | 12864 | 3107 | 16384 | 0 | 500 | 2293416 | 5 | 248 |
| 28 Feb 2026 08:49:36 GMT | 35d15h30m | 0.11 | 0.1 | 14998 | 973 | 16384 | 0 | 500 | 2293422 | 6 | 248 |
| 28 Feb 2026 08:59:36 GMT | 35d15h40m | 0.11 | 0.08 | 1881 | 14102 | 16384 | 0 | 500 | 2293427 | 5 | 248 |
| 28 Feb 2026 09:09:36 GMT | 35d15h50m | 0.1 | 0.07 | 6111 | 9872 | 16384 | 0 | 500 | 2293462 | 35 | 248 |
| 28 Feb 2026 09:19:36 GMT | 35d16h0m | 0.1 | 0.08 | 1300 | 14683 | 16384 | 0 | 500 | 2293469 | 7 | 248 |
| 28 Feb 2026 09:29:36 GMT | 35d16h10m | 0.16 | 0.14 | 5032 | 10951 | 16384 | 17 | 500 | 2293482 | 13 | 248 |
Current Stats
RAs connected:
6
Web connections:
1
Client threads:
16 of 500
Peak client threads:
192
Server threads:
94
Server total started threads:
2293485
Server daemon threads:
9
Server peak threads:
248
Memory Used:
7249mb
Memory Free:
8734mb
Memory Maximum:
16384mb
Since Boot
Uptime:
35 days 16 hours 13 mins
Tests performed:
563
Pages served:
87186
Peak # connections:
158
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
4
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
824 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
33 entries in 2686 bytes
Node names size:
9999 entries in 395848 bytes
Test to size:
5232 entries in 88177 bytes
ISP size:
2903 entries in 135730 bytes
IPToISP size:
2508 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
28342 entries in 976955 bytes
IPToName size:
2549
Satellites table Size:
42 entries in 10968 bytes
Satellites that have connected:
in the last 24 hours
in the last 24 hours
6
SQL Database Inserts:
MyConnection Server Copyright © Visualware, Inc. 2024