MyConnection Server®
Not logged in | Log In
Main Menu » System Status
System Status
Related topics: Server configuration | Database configuration | Licensing
---------------------------------------------------------------------------------------------------
Last hour

Informational alerts: 0
Warning alerts: 0
Critical alerts: 0 Last day

Informational alerts: 0
Warning alerts: 5
Critical alerts: 0 Last 30 days

Informational alerts: 0
Warning alerts: 32
Critical alerts: 0 Database report post
| Hour | Post | Route | Hash | Range | w/hash | Req/Good/Bad |
|---|---|---|---|---|---|---|
| 0 | 19 | 0 | 13 | 1 | 0 | 0/0/0 |
| 1 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 2 | 5 | 0 | 1 | 0 | 0 | 0/0/0 |
| 3 | 19 | 0 | 14 | 1 | 0 | 0/0/0 |
| 4 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 5 | 4 | 0 | 0 | 0 | 0 | 0/0/0 |
| 6 | 5 | 0 | 2 | 0 | 0 | 0/0/0 |
| 7 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 8 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 9 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 10 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 12 | 60 | 0 | 54 | 2 | 0 | 0/0/0 |
| 13 | 6 | 0 | 1 | 0 | 0 | 0/0/0 |
| 14 | 45 | 4 | 43 | 2 | 0 | 0/0/0 |
| 15 | 33 | 1 | 28 | 1 | 0 | 0/0/0 |
| 16 | 48 | 12 | 41 | 11 | 0 | 5/5/0 |
| 17 | 165 | 16 | 167 | 7 | 1 | 1/1/0 |
| 18 | 150 | 4 | 142 | 6 | 0 | 1/1/0 |
| 19 | 71 | 1 | 64 | 1 | 1 | 2/2/0 |
| 20 | 100 | 4 | 95 | 5 | 0 | 0/0/0 |
| 21 | 71 | 0 | 61 | 5 | 0 | 0/0/0 |
| 22 | 21 | 2 | 15 | 2 | 0 | 0/0/0 |
| 23 | 97 | 1 | 89 | 4 | 0 | 1/1/0 |
Dashboard
| Time | Uptime | Cpu | User | Mem Used | Mem Free | Mem Max | Client Threads | Client Threads Limit | Total Started Thread Count | Threads Created In Interval | Peak Thread Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec 2025 06:50:18 GMT | 1d15h10m | 0.11 | 0.1 | 755 | 1728 | 16384 | 0 | 500 | 4225 | - | 84 |
| 31 Dec 2025 07:00:18 GMT | 1d15h20m | 0.12 | 0.1 | 623 | 1860 | 16384 | 0 | 500 | 4231 | 6 | 84 |
| 31 Dec 2025 07:10:18 GMT | 1d15h30m | 0.12 | 0.11 | 787 | 1696 | 16384 | 0 | 500 | 4237 | 6 | 84 |
| 31 Dec 2025 07:20:18 GMT | 1d15h40m | 0.1 | 0.09 | 410 | 2073 | 16384 | 0 | 500 | 4243 | 6 | 84 |
| 31 Dec 2025 07:30:18 GMT | 1d15h50m | 0.11 | 0.09 | 345 | 2138 | 16384 | 0 | 500 | 4247 | 4 | 84 |
| 31 Dec 2025 07:40:18 GMT | 1d16h0m | 0.1 | 0.1 | 85 | 2398 | 16384 | 0 | 500 | 4249 | 2 | 84 |
| 31 Dec 2025 07:50:18 GMT | 1d16h10m | 0.11 | 0.1 | 130 | 2353 | 16384 | 0 | 500 | 4262 | 13 | 84 |
| 31 Dec 2025 08:00:18 GMT | 1d16h20m | 0.09 | 0.08 | 436 | 2047 | 16384 | 0 | 500 | 4266 | 4 | 84 |
| 31 Dec 2025 08:10:18 GMT | 1d16h30m | 0.09 | 0.08 | 1024 | 1459 | 16384 | 0 | 500 | 4268 | 2 | 84 |
| 31 Dec 2025 08:20:18 GMT | 1d16h40m | 0.1 | 0.08 | 674 | 1809 | 16384 | 0 | 500 | 4271 | 3 | 84 |
| 31 Dec 2025 08:30:18 GMT | 1d16h50m | 0.1 | 0.1 | 312 | 2171 | 16384 | 0 | 500 | 4274 | 3 | 84 |
| 31 Dec 2025 08:40:18 GMT | 1d17h0m | 0.1 | 0.09 | 1013 | 1470 | 16384 | 0 | 500 | 4276 | 2 | 84 |
| 31 Dec 2025 08:50:18 GMT | 1d17h10m | 0.15 | 0.13 | 1102 | 1381 | 16384 | 0 | 500 | 4287 | 11 | 84 |
| 31 Dec 2025 09:00:18 GMT | 1d17h20m | 0.15 | 0.14 | 661 | 1822 | 16384 | 0 | 500 | 4290 | 3 | 84 |
| 31 Dec 2025 09:10:18 GMT | 1d17h30m | 0.1 | 0.09 | 508 | 1975 | 16384 | 2 | 500 | 4293 | 3 | 84 |
| 31 Dec 2025 09:20:18 GMT | 1d17h40m | 0.09 | 0.08 | 807 | 1676 | 16384 | 0 | 500 | 4309 | 16 | 84 |
| 31 Dec 2025 09:30:18 GMT | 1d17h50m | 0.1 | 0.09 | 1128 | 1355 | 16384 | 0 | 500 | 4317 | 8 | 84 |
| 31 Dec 2025 09:40:18 GMT | 1d18h0m | -8.79 | -8.11 | 511 | 1972 | 16384 | 2 | 500 | 4348 | 31 | 84 |
| 31 Dec 2025 09:50:18 GMT | 1d18h10m | 0.41 | 0.37 | 418 | 2065 | 16384 | 2 | 500 | 4369 | 21 | 84 |
| 31 Dec 2025 10:00:18 GMT | 1d18h20m | 0.21 | 0.19 | 1154 | 1329 | 16384 | 0 | 500 | 4378 | 9 | 84 |
| 31 Dec 2025 10:10:18 GMT | 1d18h30m | 0.09 | 0.08 | 502 | 1981 | 16384 | 0 | 500 | 4385 | 7 | 84 |
| 31 Dec 2025 10:20:18 GMT | 1d18h40m | 0.1 | 0.1 | 348 | 2135 | 16384 | 0 | 500 | 4393 | 8 | 84 |
| 31 Dec 2025 10:30:18 GMT | 1d18h50m | 0.1 | 0.1 | 977 | 1506 | 16384 | 1 | 500 | 4401 | 8 | 84 |
| 31 Dec 2025 10:40:18 GMT | 1d19h0m | 0.09 | 0.08 | 578 | 1905 | 16384 | 0 | 500 | 4407 | 6 | 84 |
| 31 Dec 2025 10:50:18 GMT | 1d19h10m | 0.16 | 0.15 | 161 | 2322 | 16384 | 2 | 500 | 4422 | 15 | 84 |
Current Stats
RAs connected:
6
Web connections:
1
Client threads:
1 of 500
Peak client threads:
46
Server threads:
59
Server total started threads:
4426
Server daemon threads:
9
Server peak threads:
84
Memory Used:
1168mb
Memory Free:
1315mb
Memory Maximum:
16384mb
Since Boot
Uptime:
1 day 19 hours 13 mins
Tests performed:
24
Pages served:
3595
Peak # connections:
44
Usage (5 minute interval)
Tests this interval:
0
Tests last interval:
0
Peak tests/interval:
2
System Info
System OS:
Linux 4.18.0-553.36.1.el8_10.x86_64
Java version:
Red Hat, Inc. 11.0.25
MCS version:
11.3f (build 6678 August 15 2024 R1)
License:
BusinessCenter
License expiry:
883 days
CAT Licenses:
Detailed System Info
Agents Size:
7 entries in 2514 bytes
Agents Instances Size:
33 entries in 2686 bytes
Node names size:
8399 entries in 331907 bytes
Test to size:
5157 entries in 86910 bytes
ISP size:
2604 entries in 121658 bytes
IPToISP size:
103 entries
RunReportTemplate size:
0 entries in 0 bytes
Session size:
23621 entries in 820360 bytes
IPToName size:
113
Satellites table Size:
42 entries in 10968 bytes
Satellites that have connected:
in the last 24 hours
in the last 24 hours
6
SQL Database Inserts:
MyConnection Server Copyright © Visualware, Inc. 2024